Player stats

Player W L IP ERA SO BB Hits Runs
Weight, J 0 1 0.0 0.00 0 1 2 3
Cheeley, D 0 0 14.2 1.84 12 6 14 10
VanAlstine, M 4 0 17.0 2.12 17 10 9 6
Whiteaker, E 4 1 20.2 2.18 22 11 11 5
Spiegel, J 2 0 7.2 3.52 12 3 8 4
Girard, J 0 1 21.0 3.86 20 8 23 12
Driscoll, C 0 2 17.2 4.08 25 9 13 11
Richwine, C 0 1 10.1 4.36 16 10 13 12
Williamson, N 0 0 10.0 4.50 9 7 9 8
Kaltreider, T 0 0 24.1 4.81 17 10 27 15
Stewart, L 0 2 11.0 4.91 9 7 12 11
Christie, A 1 1 5.0 5.40 6 4 3 3
Velasquez, R 1 1 27.0 5.67 18 9 37 25
Tapman, L 2 1 22.1 6.05 20 9 23 17
Wian, W 0 1 14.1 6.28 14 2 19 11
Brooks, S 1 0 15.1 6.46 12 9 13 14
Campbell, R 0 1 4.0 6.75 5 2 7 10
Gunn, C 1 0 15.2 6.89 23 16 19 14
Palmer, W 0 1 10.1 6.97 15 18 4 11
Neighbor, D 0 1 6.1 7.11 8 4 6 5
Fletcher, D 0 0 7.0 7.71 11 6 8 6
Davis, Z 0 1 12.2 7.82 14 7 17 13
Austin, S 0 0 16.2 8.10 12 6 20 18
Clapp, C 0 0 3.0 9.00 1 1 9 6
Gimon, Z 1 1 17.1 9.35 20 15 20 20
DeValk, J 0 3 12.1 9.49 12 12 17 15
Hurst, D 0 3 12.0 9.75 7 3 21 15
Goodpaster, M 0 1 6.0 13.50 7 0 10 9
McGuire, C 0 1 3.2 17.18 5 2 12 8
Reese, E 0 0 1.0 18.00 1 0 1 2
McMahon, J 0 0 4.1 18.69 4 15 5 12
Colmery, C 0 3 7.2 23.48 0 11 16 21
Bargo, S 0 1 4.0 31.50 3 13 4 15
Stewart, S 0 0 0.1 81.00 0 0 3 3
Grizzard, C 0 0 0.1 81.00 0 3 1 3

The Tri-City Chili Peppers are the hottest new team in the Coastal Plain League, located in Colonial Heights, VA

901 Meridian Ave, Colonial Heights, VA 23834