Player stats

Player W L IP ERA SO BB Hits Runs
Weight, J 0 1 0.0 0.00 0 1 2 3
Spiegel, J 1 0 1.0 0.00 1 0 0 0
Cheeley, D 0 0 14.2 1.84 12 6 14 10
VanAlstine, M 4 0 17.0 2.12 17 10 9 6
Whiteaker, E 3 1 15.1 2.35 14 7 10 4
Girard, J 0 1 14.1 3.77 15 5 15 8
Richwine, C 0 0 4.1 4.15 9 4 4 5
Driscoll, C 0 2 12.2 4.26 19 5 10 9
Gunn, C 0 0 12.0 4.50 17 9 14 8
Fletcher, D 0 0 2.0 4.50 5 1 2 1
Stewart, L 0 2 11.0 4.91 9 7 12 11
Christie, A 1 1 5.0 5.40 6 4 3 3
Kaltreider, T 0 0 19.0 5.68 14 8 23 13
Gimon, Z 0 0 10.1 6.10 12 10 8 9
Wian, W 0 1 14.1 6.28 14 2 19 11
Brooks, S 1 0 11.2 6.94 8 8 10 12
Palmer, W 0 1 10.1 6.97 15 18 4 11
Tapman, L 1 0 11.1 7.15 10 6 16 10
Velasquez, R 0 1 20.0 7.20 14 9 27 21
Williamson, N 0 0 6.0 7.50 4 5 9 7
Davis, Z 0 1 12.2 7.82 14 7 17 13
Neighbor, D 0 0 3.1 8.10 4 2 4 3
Austin, S 0 0 11.0 8.18 6 6 15 12
DeValk, J 0 3 12.1 9.49 12 12 17 15
Hurst, D 0 3 12.0 9.75 7 3 21 15
McGuire, C 0 1 3.2 17.18 5 2 12 8
McMahon, J 0 0 3.0 18.00 2 10 2 9
Colmery, C 0 3 7.2 23.48 0 11 16 21
Bargo, S 0 0 3.1 35.10 2 11 4 14
Grizzard, C 0 0 0.1 81.00 0 3 1 3
Stewart, S 0 0 0.1 81.00 0 0 3 3

The Tri-City Chili Peppers are the hottest new team in the Coastal Plain League, located in Colonial Heights, VA

901 Meridian Ave, Colonial Heights, VA 23834