Player stats

HITTING

Player Team G PA AB R H 2B 3B ITP HR RBI K AVG OBP SLG OPS PPAB BPIP% HR/Rd B4F B4F%
Adam Arroyo 1 3 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0.00 100.0% 0 0 0.000%
AJ Hacker 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Al Lorezno 1 4 4 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0.00 75.0% 0 0 0.000%
Alex Kobersteen 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Alexander Mauricio 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Aric Vasquez 2 7 6 1 2 0 0 0 0 2 0 .333 .333 .333 .667 0.00 100.0% 0 1 0.000%
Austin Schultz 3 10 10 2 2 0 0 0 0 1 5 .200 .200 .200 .400 0.00 50.0% 6 0 0.000%
Aydan Alger 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Blaine McIntosh 3 9 7 1 3 2 0 0 0 3 1 .429 .429 .714 1.143 0.00 85.7% 12 1 1.000%
Brandon Crosby 3 10 6 5 3 0 0 0 0 1 0 .500 .571 .500 1.071 0.00 100.0% 8 2 1.500%
Brandon Roberts 3 8 5 1 1 0 0 0 0 0 2 .200 .333 .200 .533 0.00 60.0% 0 1 1.000%
Brantley Cutler 3 6 4 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.00 50.0% 9 1 1.000%
Breland Almadova 3 10 10 1 2 1 0 0 0 2 2 .200 .200 .300 .500 0.00 80.0% 0 0 0.000%
Brett Fick 3 9 8 4 3 1 0 0 1 4 0 .375 .375 .875 1.250 0.00 87.5% 0 0 0.000%
Brooks Garrett 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Bruce Yamamoto 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Chase Evans 2 7 2 1 2 0 0 0 0 2 1 1.000 1.000 1.000 2.000 0.00 50.0% 0 1 2.000%
Chazz Kirkland 3 8 7 3 3 0 0 1 0 3 2 .429 .429 .857 1.286 0.00 57.1% 0 0 0.000%
Christian Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Cory Cubano 3 12 7 1 4 1 1 0 0 6 1 .571 .571 1.000 1.571 0.00 85.7% 3 0 0.000%
Dalton Hurst 3 8 4 2 2 0 0 0 0 0 1 .500 .500 .500 1.000 0.00 75.0% 0 0 0.000%
Dustin Felvus 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Evan Orzech 2 7 5 1 2 0 0 0 0 2 0 .400 .400 .400 .800 0.00 100.0% 0 1 1.000%
Francis Grullon 3 9 8 0 3 0 0 0 0 0 2 .375 .375 .375 .750 0.00 75.0% 3 1 0.000%
Jackson Bonneville 3 7 7 0 1 0 0 0 0 0 1 .143 .143 .143 .286 0.00 85.7% 0 0 0.000%
Jacob Armstrong 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Jalyn Lee 3 4 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.00 0.0% 18 0 0.000%
Jason Labrador 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Jaylen Smith 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Jaylon Lee 2 5 5 1 2 1 0 0 0 1 0 .400 .400 .600 1.000 0.00 100.0% 5 0 0.000%
Jeremy de la Rosa 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Joe Burke 3 11 11 5 6 3 0 0 0 1 1 .545 .545 .818 1.364 0.00 90.9% 16 0 0.000%
Johnny LaRossa 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Khalil Wilson 3 9 7 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.00 57.1% 0 3 0.000%
Kohl Petersen 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Marcus Judd 2 7 7 2 2 0 0 0 0 0 0 .286 .286 .286 .571 0.00 100.0% 0 0 0.000%
Max Fries 3 11 10 1 1 0 0 0 0 0 3 .100 .100 .100 .200 0.00 70.0% 0 1 0.990%
Max Varon 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Mikade Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Neil Lang 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Nolan LaMere 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Nolan Maccabe 2 4 4 0 1 0 0 0 0 0 1 .250 .250 .250 .500 0.00 75.0% 0 0 0.000%
Raphael Rodriguez 3 11 11 3 4 1 0 0 0 0 2 .364 .364 .455 .818 0.00 81.8% 0 0 0.000%
Reed Garland 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Ryan Cormier 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Sam Bragg 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Sam Hanson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Shawn Scott 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Tanner Flowers 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Trey Vanderpool 3 11 9 3 4 0 0 0 0 1 0 .444 .500 .444 .944 0.00 100.0% 0 1 2.000%
Tucker Perry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%
Zach Camp 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.0% 0 0 0.000%

PITCHING

Player Team G IP H R ER BB K 2B 3B HR ERA B/AVG PPAB BPIP% STR%
Adam Arroyo 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
AJ Hacker 1 2.0 0 0 0 0 3 0 0 0 0.00 .000 0.00 50.0% 0.0%
Al Lorezno 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Alex Kobersteen 2 3.0 5 1 1 1 0 0 0 0 3.00 .417 0.00 91.7% 0.0%
Alexander Mauricio 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Aric Vasquez 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Austin Schultz 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Aydan Alger 1 2.0 1 2 0 0 2 0 0 0 0.00 .111 0.00 77.8% 0.0%
Blaine McIntosh 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Brandon Crosby 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Brandon Roberts 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Brantley Cutler 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Breland Almadova 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Brett Fick 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Brooks Garrett 1 2.0 4 4 2 0 0 1 0 0 9.00 .333 0.00 100.0% 0.0%
Bruce Yamamoto 1 2.0 2 0 0 1 3 0 0 0 0.00 .222 0.00 55.6% 0.0%
Chase Evans 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Chazz Kirkland 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Christian Johnson 1 2.0 6 3 3 0 2 0 0 0 13.50 .545 0.00 81.8% 0.0%
Cory Cubano 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Dalton Hurst 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Dustin Felvus 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Evan Orzech 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Francis Grullon 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Jackson Bonneville 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Jacob Armstrong 1 2.0 3 2 2 1 3 0 0 0 9.00 .333 0.00 55.6% 0.0%
Jalyn Lee 1 1.0 1 2 1 1 0 0 0 1 9.00 .167 0.00 66.7% 0.0%
Jason Labrador 1 2.0 0 0 0 0 1 0 0 0 0.00 .000 0.00 83.3% 0.0%
Jaylen Smith 2 2.0 6 5 5 0 3 0 0 0 22.50 .462 0.00 76.9% 0.0%
Jaylon Lee 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Jeremy de la Rosa 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Joe Burke 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Johnny LaRossa 1 1.0 0 0 0 0 1 0 0 0 0.00 .000 0.00 75.0% 0.0%
Khalil Wilson 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Kohl Petersen 1 2.0 1 0 0 2 4 0 0 0 0.00 .125 0.00 25.0% 0.0%
Marcus Judd 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Max Fries 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Max Varon 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Mikade Johnson 1 2.0 2 1 1 3 3 0 0 0 4.50 .200 0.00 40.0% 0.0%
Neil Lang 1 2.0 1 1 0 0 1 0 0 0 0.00 .125 0.00 87.5% 0.0%
Nolan LaMere 1 2.0 5 2 0 0 3 0 0 0 0.00 .556 0.00 66.7% 0.0%
Nolan Maccabe 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Raphael Rodriguez 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Reed Garland 1 2.0 3 2 2 1 2 0 0 0 9.00 .300 0.00 70.0% 0.0%
Ryan Cormier 1 2.0 2 3 3 1 2 0 0 0 13.50 .182 0.00 72.7% 0.0%
Sam Bragg 1 2.0 0 0 0 1 0 0 0 0 0.00 .000 0.00 85.7% 0.0%
Sam Hanson 1 2.0 4 2 2 0 0 0 0 0 9.00 .444 0.00 100.0% 0.0%
Shawn Scott 1 2.0 1 0 0 1 2 0 0 0 0.00 .125 0.00 62.5% 0.0%
Tanner Flowers 1 2.0 2 0 0 0 1 0 0 0 0.00 .200 0.00 90.0% 0.0%
Trey Vanderpool 0 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0% 0.0%
Tucker Perry 1 1.0 3 4 3 0 1 0 0 0 27.00 .429 0.00 85.7% 0.0%
Zach Camp 2 3.0 9 8 7 3 3 0 0 0 21.00 .474 0.00 68.4% 0.0%