Player stats

Pitching

Player W L IP ERA SO BB Hits Runs
Weight, J 0 1 0.0 0.00 0 1 2 3
Cheeley, D 0 0 14.2 1.84 12 6 14 10
VanAlstine, M 4 0 17.0 2.12 17 10 9 6
Whiteaker, E 4 1 20.2 2.18 22 11 11 5
Spiegel, J 2 0 7.2 3.52 12 3 8 4
Girard, J 0 1 21.0 3.86 20 8 23 12
Driscoll, C 0 2 17.2 4.08 25 9 13 11
Richwine, C 0 1 10.1 4.36 16 10 13 12
Williamson, N 0 0 10.0 4.50 9 7 9 8
Kaltreider, T 0 0 24.1 4.81 17 10 27 15
Stewart, L 0 2 11.0 4.91 9 7 12 11
Christie, A 1 1 5.0 5.40 6 4 3 3
Velasquez, R 1 1 27.0 5.67 18 9 37 25
Tapman, L 2 1 22.1 6.05 20 9 23 17
Wian, W 0 1 14.1 6.28 14 2 19 11
Brooks, S 1 0 15.1 6.46 12 9 13 14
Campbell, R 0 1 4.0 6.75 5 2 7 10
Gunn, C 1 0 15.2 6.89 23 16 19 14
Palmer, W 0 1 10.1 6.97 15 18 4 11
Neighbor, D 0 1 6.1 7.11 8 4 6 5
Fletcher, D 0 0 7.0 7.71 11 6 8 6
Davis, Z 0 1 12.2 7.82 14 7 17 13
Austin, S 0 0 16.2 8.10 12 6 20 18
Clapp, C 0 0 3.0 9.00 1 1 9 6
Gimon, Z 1 1 17.1 9.35 20 15 20 20
DeValk, J 0 3 12.1 9.49 12 12 17 15
Hurst, D 0 3 12.0 9.75 7 3 21 15
Goodpaster, M 0 1 6.0 13.50 7 0 10 9
McGuire, C 0 1 3.2 17.18 5 2 12 8
Reese, E 0 0 1.0 18.00 1 0 1 2
McMahon, J 0 0 4.1 18.69 4 15 5 12
Colmery, C 0 3 7.2 23.48 0 11 16 21
Bargo, S 0 1 4.0 31.50 3 13 4 15
Stewart, S 0 0 0.1 81.00 0 0 3 3
Grizzard, C 0 0 0.1 81.00 0 3 1 3

Batting

Player AB RUNS HITS BIB TRIB HR RBI BB HP SO SF SB DP OBP SLG AVG
Driscoll, C 3 0 2 0 0 0 1 0 0 1 0 0 0 .667 .667 .667
Simpson, B 16 7 6 0 0 2 4 4 2 3 0 2 0 .545 .750 .375
Ray, K 135 28 50 9 0 6 34 24 3 29 2 6 0 .470 .570 .370
Ellenburg, G 12 1 4 1 0 0 3 4 2 4 0 0 0 .556 .417 .333
Bouldin, E 141 26 44 9 0 5 25 27 0 27 1 1 0 .420 .482 .312
Clapp, C 126 21 37 9 1 3 22 14 2 33 1 3 2 .371 .452 .294
Mauzy, D 7 0 2 0 0 0 0 0 0 1 0 0 0 .286 .286 .286
Flaugher, E 43 4 12 0 0 1 7 7 0 6 2 1 0 .365 .349 .279
Woolwine, J 85 22 23 1 1 1 12 18 7 17 0 13 1 .436 .341 .271
Janney, L 128 24 34 8 0 0 20 17 4 39 1 4 2 .367 .328 .266
Wilson, J 70 15 18 2 0 3 12 20 7 25 1 10 0 .459 .414 .257
Vasquez, J 63 13 16 4 0 1 8 13 3 20 1 4 1 .400 .365 .254
Edwards, L 29 8 7 2 0 0 1 6 1 7 0 7 2 .389 .310 .241
Meier, E 64 10 15 2 0 0 4 5 1 17 0 6 3 .300 .266 .234
Sutton, L 116 22 27 3 0 2 14 13 2 22 2 13 2 .316 .310 .233
Taylor, Z 80 15 18 5 0 1 12 23 0 27 0 0 2 .398 .325 .225
Christie, A 80 16 18 2 0 3 14 29 2 38 2 2 0 .434 .363 .225
Hughes, C 32 4 7 1 0 0 6 4 1 6 2 3 1 .308 .250 .219
Carter, J 66 9 14 0 0 0 8 13 2 23 0 1 1 .358 .212 .212
Santiago, M 109 22 21 2 0 1 13 29 0 32 1 13 1 .360 .239 .193
Lee, J 78 10 13 2 1 2 12 9 7 41 0 3 0 .309 .295 .167
Brown, J 46 5 7 1 0 2 9 3 1 18 1 0 0 .216 .304 .152

The Tri-City Chili Peppers are the hottest new team in the Coastal Plain League, located in Colonial Heights, VA

901 Meridian Ave, Colonial Heights, VA 23834