# | Name | DOB | Height | Weight | Bats/Throws | Year | School | Hometown | Position |
---|---|---|---|---|---|---|---|---|---|
4 | Alex Christie | 12/03/2001 | 6-5 | 225 | R/R | Grad. | College of Charleston | Greenwood, IN | UTL |
Asa Christie | 12/07/2003 | 6-0 | 200 | R/R | Jr. | IU Kokomo | Greenwood, IN | RHP | |
13 | Bobby Ayscue | 05/22/2001 | 5-11 | 185 | R/R | Grad. | Mary Washington | Midlothian, VA | OF |
10 | Brayden Simpson | 12/22/2003 | 6-1 | 195 | R/R | Jr. | High Point | Moseley, VA | IF |
29 | Caleb Grizzard | 01/19/2003 | 6-0 | 205 | L/L | So. | Longwood | Chesterfield, VA | LHP |
44 | Charlie Gunn | 04/17/2006 | 6-1 | 195 | R/R | Fr. | Christopher Newport | Henrico, VA | RHP |
38 | Charlie Richwine | 12/02/2005 | 6-0 | 207 | R/L | Fr. | William & Mary | Stafford, VA | LHP |
Christian Colmery | 08/30/2002 | 5-11 | 200 | R/R | Sr. | Delaware | Newark, DE | RHP | |
Clark Driscoll | 12/04/2003 | 5-5 | 190 | R/R | Jr. | VMI | Midlothian, VA | RHP | |
Colin Casey | 07/06/2004 | 6-2 | 200 | R/L | Jr. | Randolph-Macon | Reston, VA | LHP | |
Colin McGuire | 03/04/2005 | 5-11 | 205 | R/R | So. | Lynchburg | Winchester, VA | RHP | |
39 | Connor Knox | 06/29/2004 | 5-11 | 200 | L/R | Jr. | George Mason | Manassas, VA | RHP |
1 | Cooper Clapp | 09/12/2003 | 5-10 | 190 | L/R | Jr. | Middle Tennessee State | Savannah, TN | SS |
24 | Drew Hurst | 12/01/2004 | 5-10 | 170 | R/R | So | Lureen B. Wallace C.C. | Daytona Beach, FL | RHP |
2 | Ethan Flaugher | 09/27/2005 | 5-8 | 190 | S/R | Fr. | Mount St. Mary's | North East, MD | C |
18 | Evan Bouldin | 04/17/2004 | 6-2 | 195 | R/R | Jr. | Delaware | Middletown, DE | UTL |
8 | Evan Meier | 07/13/2005 | 6-0 | 180 | R/R | So. | Mount St. Mary's | West Point, VA | CF |
41 | Evan Reese | 01/27/2006 | 6-4 | 205 | R/R | Fr. | Mount St. Mary's | Powhatan, VA | RHP |
17 | Evan Whiteaker | 6-4 | 205 | R/R | Jr. | Xavier | West Chester, OH | RHP | |
46 | Gray Ellenburg | 04/28/2005 | 5-8 | 155 | R/R | So. | Marymount | Colonial Heights, VA | C |
Jack Weight | 08/18/2005 | 6-1 | 205 | R/R | Fr. | William & Mary | Moseley, VA | RHP | |
30 | Jack Wilson | 12/11/2003 | 5-11 | 180 | R/L | Jr. | Hampden-Sydney College | Prince George, VA | OF |
16 | Jackson Woolwine | 01/19/2003 | 5-9 | 175 | R/R | RS-Jr. | Colorado School of Mines | Boulder, CO | OF |
12 | Jacob Lee | 10/09/2005 | 6-2 | 220 | R/R | Fr. | Virginia Commonwealth | Chesterfield, VA | C |
5 | Jaedan Carter | 06/05/2005 | 5-11 | 190 | R/R | RS-Fr. | Longwood | Dumfries, VA | C |
37 | Jake DeValk | 08/30/2005 | 6-3 | 190 | R/R | So. | Lureen B. Wallace C.C. | Fairhope, AL | RHP |
36 | Jamie McMahon | 07/29/2001 | 6-3 | 225 | L/L | Jr. | Bellarmine | Independence, OH | LHP |
27 | John Girard | 05/26/2004 | 6-0 | 170 | R/L | Jr. | Hanover College | Richmond, KY | LHP |
Justin Spiegel | 04/01/2005 | 6-0 | 175 | R/R | So. | VMI | South Chesterfield, VA | RHP | |
6 | Keaton Ray | 10/06/2002 | 6-1 | 208 | L/L | RS-Jr. | Middle Tennessee State | Evansville, TN | OF |
42 | Liam Stewart | 04/15/2006 | 6-3 | 215 | R/R | Fr. | Shenandoah | Chesterfield, VA | RHP |
14 | Logan Janney | 07/29/2004 | 6-0 | 200 | R/R | So. | Longwood | Midlothian, VA | 3B |
Logan Tapman | 02/29/2004 | 6-4 | 215 | R/R | Jr. | Lynchburg | Ocean City, MD | RHP | |
7 | Logen Sutton | 02/17/2003 | 6-1 | 205 | R/R | Jr. | Campbell | Knoxville, TN | IF |
20 | Macho Santiago | 08/24/2004 | 6-0 | 215 | L/R | So. | Richard Bland College | Richmond, VA | 3B |
Marcus Goodpaster | |||||||||
22 | Marcus VanAlstine | 09/06/2004 | 6-0 | 200 | R/R | Jr. | VMI | Mechanicsville, VA | RHP |
Nolan Williamson | 02/01/2005 | 6-2 | 225 | L/L | So. | VMI | Hanover, VA | LHP | |
40 | Sean Stewart | ||||||||
33 | Seth Brooks | 03/25/2004 | 6-1 | 220 | R/R | RS-So. | Brunswick C.C. | Glen Allen, VA | RHP |
Simon Bargo | 08/06/2005 | 6-6 | 200 | R/R | So. | Ohio State | Cincinnati, OH | RHP | |
Sterling Austin | 01/07/2004 | 6-1 | 200 | R/R | Jr. | Hampden-Sydney College | Petersburg, VA | RHP | |
45 | Tucker Webb | 07/01/2004 | 6-3 | 205 | R/R | So. | Mott C.C. | Charlotte Court House, VA | RHP |
Tyler Kaltreider | 08/22/2002 | 6-3 | 198 | R/R | Jr. | Lynchburg | Warrenton | RHP | |
28 | Will Palmer | 10/09/2004 | 6-2 | 215 | R/L | So. | Campbell | Lynchburg, VA | LHP |
34 | William Wian | 09/06/2003 | 6-2 | 205 | R/R | Sr. | Randolph-Macon | Virginia Beach, VA | RHP |
35 | Zach Davis | 09/30/2005 | 5-11 | 160 | L/L | Fr. | Goldey-Beacom College | Newport News, VA | LHP |
32 | Zack Gimon | 07/21/2005 | 6-2 | 195 | R/R | Fr. | North Greenville | New Baltimore, VA | RHP |
3 | Zion Taylor | 01/21/2003 | 6-4 | 190 | L/R | Jr. | Mobile | Atlanta, GA | OF |
Coaching Staff
Head Coach: James Bierlein
Assistant Coaches: Tyler Campbell and Tyler Oshima